Nutrition Facts
Serving Size: 1 Tbsp. (9 g)
Servings per Container: About 25
Amount Per Serving | % Daily Value | |
|
||
Calories | 30 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 350 mg | 15% |
|
||
Total Carbohydrate | 7 g | 3% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Total Sugars | 0 g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Protein | 1 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 5 mg | 0% |
|
||
Iron | 0 mg | 0% |
|
||
Potassium | 29 mg | 0% |
|
Other Ingredients: Xanthan gum.
Manufactured in a facility that also uses tree nuts and soy.
Tested and confirmed gluten free in Bob's Red Mill's quality control laboratory.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our full disclaimer.